巴基斯坦标准库 · PS 巴基斯坦标准
巴基斯坦国家标准 PS(Pakistan Standard)由巴基斯坦标准与质量控制局(PSQCA)发布。出口巴基斯坦的食品、电器、建材、汽车零部件等,部分产品要按 PS 标准做合格评定。本库收录 PSQCA 官网公开的汽车、电子、电工、机械四个分部目录。
1,983题录总数
1,973唯一标准号
64现行 / 有效
巴基斯坦标准与质量控制局 PSQCA 官网官方来源
题录检索(1,983 条)
| 标准号 | 英文名称 | 分部 | 状态 |
|---|---|---|---|
| PS 1000:1974 | Rolling bearings, identification code for. (Withdrawn) | MECHANICAL | 已撤销/已被替代 |
| PS 1001:1974 | Rolling bearings, radial bearings, diameter series. (Withdrawn) | MECHANICAL | 已撤销/已被替代 |
| PS 1002:1974 | technology - General | Electrotechnical | — |
| PS 1004:1974 | instruments and their accessories | Electrotechnical | — |
| PS 1007:1974 | 2. PS-301-1963 | ELECTRONICS | — |
| PS 1010:1974 | by PS:2181-2-1) | Electrotechnical | — |
| PS 1011:1974 | superseded by PS:2181-2-2 | Electrotechnical | 已撤销/已被替代 |
| PS 1012:1974 | (withdrawn & superseded by PS:2181-2-3) | Electrotechnical | 已撤销/已被替代 |
| PS 1014:1974 | & superseded by PS:2181-2-6) | Electrotechnical | 已撤销/已被替代 |
| PS 1015:1974 | (withdrawn & superseded by PS:2181-2-7) | Electrotechnical | 已撤销/已被替代 |
| PS 1017:1974 | superseded by PS:2181-2-10) | Electrotechnical | 已撤销/已被替代 |
| PS 1018:1974 | superseded by PS:2181-2-11) | Electrotechnical | 已撤销/已被替代 |
| PS 1019:1974 | superseded by PS:2181-2-13) | Electrotechnical | 已撤销/已被替代 |
| PS 1020:1974 | (withdrawn & superseded by PS:2181-2-14) | Electrotechnical | 已撤销/已被替代 |
| PS 1021:1974 | by PS:2181-2-17) | Electrotechnical | — |
| PS 1022:1974 | superseded by PS:2181-2-20) | Electrotechnical | 已撤销/已被替代 |
| PS 1023:1974 | (Withdrawn & superseded by PS:2181-2-21) | Electrotechnical | 已撤销/已被替代 |
| PS 1024:1974 | superseded by PS:2181-2-27) | Electrotechnical | 已撤销/已被替代 |
| PS 1026:1974 | superseded by PS:2181-2-29) | Electrotechnical | 已撤销/已被替代 |
| PS 1027:1974 | (12+12 hour cycle) (Withdrawn & superseded by | Electrotechnical | 已撤销/已被替代 |
| PS 1028:1974 | equipment type specimens. (Withdrawn & | Electrotechnical | 已撤销/已被替代 |
| PS 1029:1974 | superseded by PS:2181-2-32) | Electrotechnical | 已撤销/已被替代 |
| PS 102:1960 | and without earth connection | Electrotechnical | — |
| PS 1031:1974 | General requirements (W ithdrawn & superseded | Electrotechnical | 已撤销/已被替代 |
| PS 1032:1974 | Reproducibility High (Withdrawn & superseded | Electrotechnical | 已撤销/已被替代 |
| PS 1033:1974 | Reproducibility Medium. (Withdrawn & | Electrotechnical | 已撤销/已被替代 |
| PS 1034:1974 | Reproducibility Low. (Withdrawn & superseded | Electrotechnical | 已撤销/已被替代 |
| PS 1035:1990 | (Withdrawn & sup erseded by PS: IEC 60831 | Electrotechnical | 已撤销/已被替代 |
| PS 1036:1974 | (Based on IEC-78/1967) | ELECTRONICS | — |
| PS 1039:1974 | surface resistivities of electrical insulating | Electrotechnical | — |
| PS 1045:1974 | (Withdrawn & superseded by PS:4097) | Electrotechnical | 已撤销/已被替代 |
| PS 1048:1974 | Aluminum electrolytic capacitors for long life (type 1) and for general | ELECTRONICS | — |
| PS 1052:1974 | heat generating plants operating at frequencies | Electrotechnical | — |
| PS 1053-2:1990 | and PS-1053-2-1/ | ELECTRONICS | — |
| PS 1053-4-2:2001 | Fixed resistors for use in electronic equipment | ELECTRONICS | — |
| PS 1053-7-1:1993 | Fixed resistors for use in electronic equipment | ELECTRONICS | — |
| PS 1053-9-1:2012 | Fixed resistors for use in electronic equipment – | ELECTRONICS | — |
| PS 1054:1974 | (Based on IEC-115-2/1982) | ELECTRONICS | — |
| PS 1059:1974 | correction and circuit element | Electrotechnical | — |
| PS 1061:1974 | starters and elements of electro -mechanical | Electrotechnical | — |
| PS 1063:1974 | stations lines for transmission and distribution | Electrotechnical | — |
| PS 1073:1974 | Recommended graphical symbols | ELECTRONICS | — |
| PS 1077:1974 | (Based on IEC-122-1/1976) | ELECTRONICS | — |
| PS 1088:1974 | Connectors for frequencies below 3 MHz | ELECTRONICS | — |
| PS 1097:1974 | lever s witches general requirements and | Electrotechnical | — |
| PS 1098:1974 | lever switches requirement of type 1 , slow | Electrotechnical | — |
| PS 1099:1974 | leaver switches requirement of type 2 quick | Electrotechnical | — |
| PS 1108:1974 | (Based on IEC-597-2/1977) | ELECTRONICS | — |
| PS 1146:1974 | (Based on IEC-153-1/1964) | ELECTRONICS | — |
| PS 1147:1974 | (Based on IEC-153-2/1974) | ELECTRONICS | — |
| PS 1148:1974 | (Based on IEC-153-3/1964) | ELECTRONICS | — |
| PS 1149:1974 | 552. PS-3681-6/1998 | ELECTRONICS | — |
| PS 1159:1974 | Field of quantities and units used in electricity | Electrotechnical | — |
| PS 115:1986 | adaptors (1st Revision) | Electrotechnical | 现行 |
| PS 1168:1974 | Test procedure the evaluation of the thermal | Electrotechnical | — |
| PS 1169:1974 | Colours of the cores of fixable cables and cords | Electrotechnical | — |
| PS 1173:1989 | winding wires (1st Revision) | Electrotechnical | 现行 |
| PS 1174:1974 | winding wires | Electrotechnical | — |
| PS 1177:1974 | electro-mechanical transducers for shock and | Electrotechnical | — |
| PS 1182:1974 | (Based on IEC-189-4/1980) | ELECTRONICS | — |
第 1 页
到官方来源核对 →
口径与缺口:按 PSQCA 官网公开的 4 份分部目录 PDF 解析;这不是 PSQCA 全库,只覆盖公开目录涉及的分部。 原 PDF 是销售/保留目录,状态只在目录明确写 Withdrawn/Superseded 时标注;标准名称来自目录原文,PDF 两栏排版造成的残片已剔除。
数据来源:巴基斯坦标准与质量控制局 PSQCA 官网(https://www.psqca.com.pk/division-wise-standards/)· 只做题录索引,不收录标准正文 · 最终以官方原文为准