新加坡标准库 · SS / CP 新加坡标准
新加坡标准 SS(Singapore Standard)与 CP(Code of Practice)由新加坡企业发展局(Enterprise Singapore)体系发布。出口新加坡的电气、消防、建筑、食品与信息安全产品,常要按 SS/CP 做测试或符合性声明;本库收录官方 eShop 中现行(CR)与确认有效(CF)的标准题录。
1,083题录总数
1,083唯一标准号
964现行 / 有效
新加坡企业发展局 Singapore Standards eShop官方来源
题录检索(1,083 条)
| 标准号 | 英文名称 | 来源 | 发布日期 | 状态 |
|---|---|---|---|---|
| CP 52:2004 | Code of practice for automatic fire sprinkler system | Enterprise Singapore | - | 现行 |
| CP 75:1998 (2017) | Code of practice for gas cylinders – Procedures for change of gas services | Enterprise Singapore | - | 确认有效 |
| CP 83-1:2004 (2020) | Code of practice for construction computer-aided design (CAD) - Organisation and naming of CAD... | Enterprise Singapore | - | 确认有效 |
| CP 83-1:2004(2026)+A1:2026 | Code of practice for construction computer-aided design – Part 1: Organisation and naming of... | Enterprise Singapore | - | 现行 |
| CP 83-2:2000 (2020) | Code of practice for construction computer-aided design (CAD) - CAD symbols | Enterprise Singapore | - | 确认有效 |
| CP 83-2:2000(2026)+A2:2026 | Code of practice for construction computer-aided design – Part 2: CAD symbols | Enterprise Singapore | - | 现行 |
| CP 83-3:2001 (2020) | Code of practice for construction computer-aided design (CAD) - Organising and naming of CAD... | Enterprise Singapore | - | 确认有效 |
| CP 83-3:2001(2026)+A1:2026 | Code of practice for construction computer-aided design – Part 3: Organising and naming of CAD... | Enterprise Singapore | - | 现行 |
| CP 83-4:2001 (2020) | Code of practice for construction computer-aided design (CAD) - CAD drafting conventions | Enterprise Singapore | - | 确认有效 |
| CP 83-4:2001(2026)+A1:2026 | Code of practice for construction computer-aided design – Part 4: CAD drafting conventions | Enterprise Singapore | - | 现行 |
| CP 83-5:2001 (2020) | Code of practice for construction computer aided design (CAD) - Colour and linetype | Enterprise Singapore | - | 确认有效 |
| CP 83-5:2001(2026)+A1:2026 | Code of practice for construction computer-aided design – Part 5: Colour and linetype | Enterprise Singapore | - | 现行 |
| CP 85:2000 (2011) | Code of practice for cylinders in bundles for permanent and liquefiable gases (excluding... | Enterprise Singapore | - | 确认有效 |
| CP 90:2001 (2014) | Code of practice for design and installation of partition walls | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1990-2008: A1:2010 (2015) | Singapore National Annex to Eurocode - Basis of structural design (incorporating Amendment No.1... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-1-1:2008 (2017) | Singapore National Annex to Eurocode 1 : Actions on structures - Part 1-1: General actions -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-1-2:2008 (2015) | Singapore National Annex to Eurocode 1 : Actions on structures - Part 1-2 : General actions -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-1-4:2009 | Singapore National Annex to Eurocode 1 – Actions on structures. Part 1-4 : General actions –... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1991-1-5 + A1:2009 (2022) | Singapore National Annex to Eurocode 1 – Actions on structures, Part 1-5 : General actions –... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-1-6:2009 (2015) | Singapore National Annex to Eurocode 1 – Actions on structures. Part 1-6 : General actions –... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-1-7:2009 | Singapore National Annex to Eurocode 1 – Actions on structures, Part 1-7 : General actions –... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1991-2:2012 (2017) | Singapore National Annex to Eurocode 1 - Actions on structures - Traffic loads on bridges | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-3:2010 (2023) | Singapore National Annex to Eurocode 1 – Actions on structures - Actions induced by cranes and... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1991-4:2010 (2023) | Singapore National Annex to Eurocode 1 – Actions on structures - Silos and tanks | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1992-1-1:2008 | Singapore National Annex to Eurocode 2 : Design of concrete structures - Part 1-1 General rules... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1992-1-2:2008 (2023) | Singapore National Annex to Eurocode 2 : Design of concrete structures - Part 1-2 General rules... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1992-2:2012 (2020) | Singapore National Annex to Eurocode 2 : Design of concrete structures – Part 2 : Concrete... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1992-3:2010 (2023) | Singapore National Annex to Eurocode 2 – Design of concrete structures - Liquid retaining and... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1992-4:2021 | Singapore National Annex to Eurocode 2 – Design of concrete structures – Part 4 : Design of... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1993-1-10:2010 (2023) | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-10 : Material... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-1-11:2011 (2023) | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-11 : Design of... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-1-12:2009 (2023) | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-12 : Additional... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-1-1:2010 | Singapore National Annex to Eurocode 3 - Design of steel structures - General rules and rules... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1993-1-2:2009 (2016) | Singapore National Annex to Eurocode 3 : Design of steel structures - General rules -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-1-3:2010 (2016) | Singapore National Annex to Eurocode 3 : Design of steel structures - General rules -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-1-4:2011 | Singapore National Annex to Eurocode 3 : Design of steel structures - General rules –... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1993-1-5 :2009+A1:2023 | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-5 : Plated... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1993-1-5 Amd 1:2023 | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-5 : Plated... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1993-1-5:2009 (2016) | Singapore National Annex to Eurocode 3 : Design of steel structures - Plated structural... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1993-1-8:2010 (2023) | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-8 : Design of... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-1-9:2010 (2023) | Singapore National Annex to Eurocode 3 : Design of steel structures – Part 1-9 :... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-2:2011 (2019) | Singapore National Annex to Eurocode 3 : Design of steel structures - Steel bridges | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-3-1:2011 (2017) | Singapore National Annex to Eurocode 3 : Design of steel structures - Towers, masts and... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-5:2010 (2019) | Singapore National Annex to Eurocode 3 - Design of steel structures - Piling | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1993-6:2010 (2017) | Singapore National Annex to Eurocode 3 : Design of steel structures - Crane supporting... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1994-1-1:2009 (2019) | Singapore National Annex to Eurocode 4 - Design of composite steel and concrete structures -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1994-1-2:2009 (2019) | Singapore National Annex to Eurocode 4 - Design of composite steel and concrete structures -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1994-2:2011 (2019) | Singapore National Annex to Eurocode 4 - Design of composite steel and concrete structures -... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1995-1-1:2018 | Singapore National Annex to Eurocode 5: Design of timber structures – Part 1-1: General –... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1995-1-2:2018 | Singapore National Annex to Eurocode 5: Design of timber structures – Part 1-2: General –... | Enterprise Singapore | - | 现行 |
| NA to SS EN 1997-1 :2010(2018)-Amd 2:2024 | Singapore National Annex to Eurocode 7: Geotechnical design – Part 1 : General rules | Enterprise Singapore | - | 现行 |
| NA to SS EN 1997-1:2010 (2018) | Singapore National Annex to Eurocode 7 : Geotechnical design - General rules | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1997-1:2010(2018)+A2:2024 | Singapore National Annex to Eurocode 7: Geotechnical design – Part 1 : General rules | Enterprise Singapore | - | 现行 |
| NA to SS EN 1997-2:2010 (2020) | Singapore National Annex to Eurocode 7 : Geotechnical design - Ground investigation and... | Enterprise Singapore | - | 确认有效 |
| NA to SS EN 1998-1 + A1 :2013 (2021) | Singapore National Annex to Eurocode 8 : Design of structures for earthquake resistance - Part... | Enterprise Singapore | - | 现行 |
| SS 133:2017 (2023) | Specification for bituminous emulsion for roof waterproofing | Enterprise Singapore | - | 确认有效 |
| SS 141:2013 | Specification for unplasticised PVC pipe for cold water services and industrial uses | Enterprise Singapore | - | 现行 |
| SS 145-1:2019 | Specification for 13 A plugs, socket-outlets, adaptors and connection units – Part 1 :... | Enterprise Singapore | - | 现行 |
| SS 145-2:2018+C1:2019 | Specification for 13 A plugs and socket-outlets – Part 2 : 13 A switched and unswitched... | Enterprise Singapore | - | 现行 |
| SS 145-3:2020 | Specification for 13 A plugs, socket-outlets, adaptors and connection units – Part 3 :... | Enterprise Singapore | - | 现行 |
第 1 页
到官方来源核对 →
口径与缺口:按官方 eShop 的 Current 与 Confirmed 两种状态全量分页采集:Current 108 页 964 条,Confirmed 14 页 119 条;去重后 1,083 条。 本库只覆盖官方列表中的现行与确认有效版本,<b>不含草案、拟撤销、修订中与已撤销版本</b>;列表页不提供发布日期、ICS、版本和技术委员会,相关字段留空。只收题录,不含标准正文。
数据来源:新加坡企业发展局 Singapore Standards eShop(https://www.singaporestandardseshop.sg/)· 只做题录索引,不收录标准正文 · 最终以官方原文为准